ProStat PSP2100 Details |
|
---|---|
Terminal Designations |
|
R | 24 VAC Return |
G | Fan Relay |
W1 | 2nd Stage Auxiliary Heat |
Y1 | 1st Stage Compressor Relay |
O | Reversing Valve (ener. heat) |
B | Reversing Valve (ener. cool) |
C | 24 VAC Common |
Product Specifications |
|
Electric Rating | 20-28VAC, 5 VA Max or (2) AA batteries |
Output Rating | Y1, W1, G, O, B – 500 mA |
Control Range | 35° - 99° F (2° - 36° C) |
Control Accuracy | /- 2° F ( /- 1° C) |
Outputs | Y1, G, W 1, O, B |
ProStat PSP2100 Replaces |
|
Brand |
Model |
Honeywell® Equivalent | TH1210DV, TH1210DH, TH3210D |
Emerson® Equivalent | 1F79-111, 1F89-0211, 1F89EZ-0251 |
Pro1® Equivalent | T621-2, T721 |
Lux® Equivalent | PSDH121, PSDH021W |
*Verify specific application requirements. All trademarks are the property of their respective owners.